
Download speaker one-sheet | View speaking references |
Speaker Contact Details
Full Name | Brian Brault |
Chapter | EO Western New York |
Email Address | [email protected] |
Phone Number | 1.716.609.0116 |
Country of Origin | United States |
Number of times onstage as a paid public speaker | 26-50 |
Number of EO events spoken at | 26+ |
Signature Talk Overview
Category | Business |
Title | Drivers of Success and Destruction: What Lies Beneath the Surface |
Description | This is a unique raw and authentic keynote sharing the personal journeys of a father and son through addiction and recovery and the parallels it shares with coping mechanisms and behaviors often found in entrepreneurs. |
Format | 1-hr keynote / ½ day workshop / 1-day workshop |
Rates (in US$, excluding travel) | Domestic: $ 5,000 International: $ 10,000 Virtual: $ 2,000 |
Regions where content is relevant and willing to travel | APAC / Canada / Europe / LAC / MEPA / N Asia / S Asia / US Central / US East / US West |
References
2022-02-10, EO Connecticut, 9.4, Live, Steve Showalter |
2021-04-30, EO Ft Worth, 9.8, Live, Don Lamont |
2022-02-17, RLA/LAC, 9.84, Live, Luis Andrade |