What should you expect?
The EO + Wharton team have curated a lifechanging agenda! Check it out below.
*Agenda subject to change
Monday 20 March 2023 | ||
4:00 p.m. | Attendee Check-in | |
Tuesday 21 March 2023 | ||
7:30 a.m. – 8:45 a.m. | Breakfast | |
7:30 a.m. – 8:45 a.m. | Registration | |
8:45 a.m. – 9:15 a.m. | Program Welcome – Wharton Team and EO | |
9:15 a.m. – 10:30 a.m. | Excellence in Operations – Gad Allon | |
10:30 a.m. – 10:45 a.m. | Break | |
10:45 a.m. – 12:15 p.m. | Excellence in Operations – Gad Allon | |
12:15 p.m. – 1:15 p.m. | Group Photo and Lunch | |
1:15 p.m. – 2:30 p.m. | Excellence in Operations – Gad Allon | |
2:30 p.m. – 2:45 p.m. | Break | |
2:45 p.m. – 4:15 p.m. | Excellence in Operations – Gad Allon | |
5:00 p.m. – 7:00 p.m. | Meet and Greet – Location TBD | |
Wednesday 22 March 2023 | |
7:30 a.m. – 8:30 a.m. | Breakfast |
8:45 a.m. – 9:00 a.m. | EO Perspective – Greg Crabtree |
9:00 a.m. – 10:30 a.m. | The Link Between Strategy & Value Creation – Professor David Wessels |
10:30 a.m. – 10:45 a.m. | Break |
10:45 a.m. – 12:15 p.m. | The Link Between Strategy & Value Creation – Professor David Wessels |
12:15 p.m. – 1:15 p.m. | Lunch |
1:15 p.m. – 2:30 p.m. | P&L Leadership through Benchmarking – Professor David Wessels |
2:30 p.m. – 2:45 p.m. | Break |
2:45 p.m. – 4:15 p.m. | P&L Leadership through Benchmarking – Professor David Wessels |
4:15 p.m. – 4:45 p.m. | Summary of the Day |
4:45 p.m. – 5:45 p.m. | Group Work – Greg Crabtree |
6:00 p.m. – 7:30 p.m. | Cocktail Reception at Wharton |
7:30 p.m. | Dinner (user-pay on your own) at Philadelphia Restaurants |
Thursday 23 March 2023 | |
7:30 a.m.- 8:30 a.m. | Breakfast |
8:45 a.m. – 9:00 a.m. | EO Perspective – Greg Crabtree |
9:00 a.m. – 10:30 a.m. | Putting the Tools to Practice: Casher Auto Parts – Professor David Wessels |
10:30 a.m. – 10:45 a.m. | Break |
10:45 a.m. – 12:15 p.m. | Putting the Tools to Practice: Casher Auto Parts – Professor David Wessels |
12:15 p.m. – 1:15 p.m. | Lunch |
1:15 p.m. – 2:30 p.m. | Driving Performance using KPI’s – Professor David Wessels |
2:30 p.m. – 2:45 p.m. | Break |
2:45 p.m. – 4:15 p.m. | Driving Performance using KPI’s – Professor David Wessels |
4:15 p.m. – 4:45 p.m. | Summary of the Day |
4:45 p.m. – 5:45 p.m. | Group Work – Greg Crabtree |
6:00 p.m. | Dinner (user-pay on your own) at Philadelphia Restaurants |
Friday, 24 March 2023 | |
7:00 a.m. – 8:45 a.m. | Breakfast |
8:45 a.m. – 9:00 a.m. | EO Perspective – Greg Crabtree |
9:00 a.m. – 10:30 a.m. | What I Have Learned: Findings from Greg Crabtree’s Private Company Research – Greg Crabtree |
10:30 a.m. – 10:45 a.m. | Break |
10:45 a.m. – 12:15 p.m. | What I Have Learned: Findings from Greg Crabtree’s Private Company Research – Greg Crabtree |
12:15 p.m. – 1:15 p.m. | Lunch |
1:15 p.m.- 2:30 p.m. | People Excellence: Making a Win for Your Customers, Employees and Business |
2:30 p.m. – 2:45 p.m. | Break |
3:30 p.m. – 4:00 p.m. | Taking the Learning Back & Certificate Presentation – Greg Crabtree & David Wessels |
4:00 p.m. | Farewell & Safe Travels! |
For more information, please read the FAQ here. Don’t miss this unique opportunity to grow your business! Register today!
Contact Us
For more information, please contact EO Learning